fdisk -l
Disk /dev/sda: 320.1 GB, 320072933376 bytes
255 heads, 63 sectors/track, 38913 cylinders, total 625142448 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0xfc1bf9ed
Device Boot Start End Blocks Id System
/dev/sda1 * 2048 206847 102400 83 Linux
/dev/sda2 206848 491726847 245760000 83 Linux
/dev/sda3 491726848 594126847 51200000 83 Linux
/dev/sda4 594126848 625141759 15507456 5 Extended
/dev/sda5 594130944 616953855 11411456 83 Linux
/dev/sda6 616955904 625141759 4092928 82 Linux swap / Solaris
Disk /dev/sdd: 16.2 GB, 16173236224 bytes
64 heads, 32 sectors/track, 15424 cylinders, total 31588352 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x70707573
This doesn’t look like a partition table
Probably you selected the wrong device.
Device Boot Start End Blocks Id System
/dev/sdd1 ? 1701998450 3638285201 968143376 d Unknown
/dev/sdd2 ? 1701995885 2246105740 272054928 a OS/2 Boot Manager
/dev/sdd3 ? 1769087090 3538458322 884685616+ 6f Unknown
/dev/sdd4 ? 2885681152 2885734849 26849 a OS/2 Boot Manager
Partition table entries are not in disk order